Leading Exporters, Wholesaler and Trader of Mace Spice, Natural Saffron, Nigella Seeds, Niger Seeds, Poppy Seeds, Red Chilli Flakes, Sichuan Pepper, White Pepper, Whole Nutmeg, Whole Star Anise and Yellow Mustard Seeds from Pune.
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Shelf Life | 6 Months |
Color | Yellow |
Form | Whole |
Benefit | Keep Your Digestive System Healthy |
Moisture (%) | 2 - 3 % |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Kilogram
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Style | Dried |
Cultivation Type | Natural |
Shelf Life | 1ys |
Color | Natural-red |
Feature | Freshness, Good Purity |
Form | Ratio |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Color | Black |
Form | Seeds |
Usage | Cooking, Spices |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Style | Dried |
Certification | FSSAI |
Application | Cooking, Medicinal |
Cultivation Type | Natural |
Shelf Life | 6months |
Color | Black |
Form | Seeds |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Style | Dried |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Color | White |
Packaging Type | Plastic Packets |
Moisture | 7 to 8% |
Total Fat | 42g |
Sodium | 26 mg |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Flakes |
Style | Dried |
Application | Cooking |
Cultivation Type | Natural |
Color | Red |
Feature | Complete Purity, Hygienically Packed |
Packaging Type | Plastic Bags, Poly Bags |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Style | Dried |
Application | Cooking, Snacks |
Shelf Life | 6months |
Taste | Spicy |
Packaging Type | Plastic Packets, Plastic Pouch |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Form | Seeds |
Usage | Spices, Cooking |
Specialities | Good Quality, Long Shelf Life |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Is It Dried | No |
Usage | Spices, Cooking |
Calories | 525/100gms |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Shape | Whole |
Style | Dry |
Shelf Life | 6Months |
Color | Brown |
Packaging Type | Bag, Box |
Calories | 337/100gms |
Total Fat | 16 g/100gms |
Sodium | 16 mg/100gms |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Form | Seeds |
Is It Dried | No |
Usage | Spices, Cooking |
Preferred Buyer From
Location | All Countries Except India |