Indian Pulses
Abir Export LLP is a renowned supplier and exporter of Indian Pulses. We are performing exporting and supplying jobs all over the world. We deal in different kinds of Indian pulses which include dry peas, dry beans, pigeon peas, chickpeas, cowpeas, lentils, etc. They are rich in proteins, complex carbohydrates, and fibers, they are low in fats, which is why you feel full without feeling the stomach. We offer products available in different packaging starting from small to a large ones. All you need to place your order easily online. Contact us now for more information on Indian Pulses.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Cooking |
| Shelf Life | 6Months |
| Feature | Good For Health, High In Protein |
| Calories | 329/100gms |
| Total Fat | 0.5 g/100gms |
| Sodium | 5 mg/100gms |
| Total Carbohydrate | 63 g/100gms |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Style | Dried |
| Certification | Fssai |
| Cultivation Type | Natural |
| Shelf Life | 6 Months |
| Feature | Good For Health |
| Packaging Type | Plastic Packets |
| Uses | Cooking |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Dried |
| Application | Cooking |
| Cultivation Type | Common |
| Shelf Life | 6Months |
| Feature | Good For Health, High In Protein |
| Packaging Type | Ganny Bag, Plastic Bag |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Cooking |
| Cultivation Type | Organic |
| Shelf Life | 6Months |
| Feature | High In Protein |
| Packaging Type | Ganny Bag, Plastic Bag |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 6 Months |
| Color | Green |
| Calories | 347/100gms |
| Total Fat | 1.2 g/100gms |
| Sodium | 15 mg/100gms |
| Potassium | 1,246 mg/100gms |
| Total Carbohydrate | 63 g/100gms |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Certification | FSSAI Certified |
| Cultivation Type | Natural |
| Color | Green |
| Shelf Life | 6 Months |
| Usage | Human Consumption, Cooking |
| Speciality | Good For Nutritions, Good For Health |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Certification | FSSAI Certified |
| Cultivation Type | Natural |
| Shelf Life | 6 Months |
| Usage | Human Consumption, Cooking |
| Speciality | Good For Nutritions, Good For Health |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Certification | FSSAI Certified |
| Cultivation Type | Natural |
| Shelf Life | 6 Month |
| Usage | Cooking |
| Specialities | Good For Health |
| Packaging Type | Plastic Packet |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Certification | FSSAI Certified |
| Cultivation Type | Natural |
| Shelf Life | 6 Month |
| Usage | Cooking |
| Specialities | Rich In Taste, Good Quality |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Human Consumption |
| Cultivation Type | Natural |
| Shelf Life | 6Months |
| Color | Red |
| Feature | Full Of Proteins, Good For Health |
| Energy | 532 kJ (127 kcal) |
| Protein | 8.7 g |
| Calcium | 3% 28 mg |
| Iron | 22% 2.9 mg |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Cooking, Human Consumption |
| Cultivation Type | Natural |
| Shelf Life | 6months |
| Feature | Easy To Cook, Healthy To Eat |
| Cerfication | FSSAI |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Certification | FSSAI Certified |
| Cultivation Type | Natural |
| Shelf Life | 6 Month |
| Usage | Cooking |
| Specialities | Rich In Taste, Good For Health |
| Packaging Type | Plastic Pouch, Plastic Packet |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Certification | FSSAI Certified |
| Cultivation Type | Natural |
| Shelf Life | 6 Month |
| Usage | Cooking |
| Specialities | Rich In Taste, Good Quality |
| Total Fat | 6 g/100gms |
| Total Carbohydrate | 61 g/100gms |
| Business Type | Exporter, Supplier, Trader |
| Color | Yellow |
| Country of Origin | Made In India |
| Calories | 347/100gms |
| Total Fat | 1.2 g/100gms |
| Sodium | 15 mg/100gms |
| Potassium | 1,246 mg/100gms |
| Total Carbohydrate | 63 g/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.